<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xunlight receives $4.06 million loan from Ohio Bipartisan Job Stimulus Plan</title>
	<atom:link href="http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 02:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347799</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347799</guid>
		<description>State taxes are so high though that even a very significant lowering of federal tax rate would still keep us higher in relation to other countries.

This &lt;a href=&quot;http://www.taxfoundation.org/publications/show/22917.html&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; shows that the states are more to blame than the federal government.</description>
		<content:encoded><![CDATA[<p>State taxes are so high though that even a very significant lowering of federal tax rate would still keep us higher in relation to other countries.</p>
<p>This <a href="http://www.taxfoundation.org/publications/show/22917.html" rel="nofollow">article</a> shows that the states are more to blame than the federal government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SensorG</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347792</link>
		<dc:creator>SensorG</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347792</guid>
		<description>True, but if by the same token, if it only took lower taxes to create jobs, the historically low federal tax rate would lift all states everywhere and we&#039;re obviously not seeing that at the moment.</description>
		<content:encoded><![CDATA[<p>True, but if by the same token, if it only took lower taxes to create jobs, the historically low federal tax rate would lift all states everywhere and we&#8217;re obviously not seeing that at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347789</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347789</guid>
		<description>This article is about Ohio...</description>
		<content:encoded><![CDATA[<p>This article is about Ohio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SensorG</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347787</link>
		<dc:creator>SensorG</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347787</guid>
		<description>I was talking about Federally…</description>
		<content:encoded><![CDATA[<p>I was talking about Federally…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347780</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347780</guid>
		<description>SensorG,
Where do you get this or do you just make it up?

We are ranked 47th in states as having the highest business tax index. &lt;a href=&quot;http://www.taxfoundation.org/taxdata/show/22661.html&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;

Here it says that Ohio moved from one of the least taxed states in 1970 to the one of the most heavily taxed states currently. Also making one of the leaps in going from one extreme to the other.&lt;a href=&quot;http://findarticles.com/p/articles/mi_qa5309/is_200606/ai_n21406220/&quot; rel=&quot;nofollow&quot;&gt; link&lt;/a&gt;

The jobs are in the taxes.</description>
		<content:encoded><![CDATA[<p>SensorG,<br />
Where do you get this or do you just make it up?</p>
<p>We are ranked 47th in states as having the highest business tax index. <a href="http://www.taxfoundation.org/taxdata/show/22661.html" rel="nofollow">link</a></p>
<p>Here it says that Ohio moved from one of the least taxed states in 1970 to the one of the most heavily taxed states currently. Also making one of the leaps in going from one extreme to the other.<a href="http://findarticles.com/p/articles/mi_qa5309/is_200606/ai_n21406220/" rel="nofollow"> link</a></p>
<p>The jobs are in the taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SensorG</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347775</link>
		<dc:creator>SensorG</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347775</guid>
		<description>Doug - Historically taxes are pretty low, particularly for the top earners.  Where are the jobs?</description>
		<content:encoded><![CDATA[<p>Doug &#8211; Historically taxes are pretty low, particularly for the top earners.  Where are the jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://glasscityjungle.com/wordpress/2009/12/xunlight-receives-4-06-million-loan-from-ohio-bipartisan-job-stimulus-plan/#comment-347774</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10916#comment-347774</guid>
		<description>I think I have spoken alot about this in other posts so I will just recap my thoughts on this. 

I am for the research and expansion of alternative energy but I am against it as a source of job creation. Everything is sold as job creation these days but if that is what this money is really for, I think jobs would be created a lot more efficiently with across the board tax reductions. Keep money in the businesses that hire people.</description>
		<content:encoded><![CDATA[<p>I think I have spoken alot about this in other posts so I will just recap my thoughts on this. </p>
<p>I am for the research and expansion of alternative energy but I am against it as a source of job creation. Everything is sold as job creation these days but if that is what this money is really for, I think jobs would be created a lot more efficiently with across the board tax reductions. Keep money in the businesses that hire people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

