<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Darlene Fisher wants your input on drop out rates in Toledo&#8230;</title>
	<atom:link href="http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 02:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wwjbd</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346637</link>
		<dc:creator>wwjbd</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346637</guid>
		<description>The conference at MUO DANA Center was impressive today.  There were a great many people from all of the various interested parties in attendance and participating.  The student testimonies were particularly interesting.  A large number of very actionable solutions were put forth after a tremendous amount of discussion.  Anyone who actually takes a look at what is working would find that many of the suggestions are bring implemented in small pockets of success around the area.  The main points seemed to be that students need parents or someone acting in a mentor capacity that they can relate to and that parents/guardians /mentors need to be involved in the process.  No one in their right mind thinks that the educational process is what it was 20 - 30 years ago, and schools alone cannot do everything.  When the young man, now at UT,  spoke about his life experiences it was abundantly apparent that he had absolutely no support system at home, in fact he did not really have a home.  We truly do need to listen to what our kids are saying and quit all of the &quot;adult&quot; in fighting and politics.  IMHO</description>
		<content:encoded><![CDATA[<p>The conference at MUO DANA Center was impressive today.  There were a great many people from all of the various interested parties in attendance and participating.  The student testimonies were particularly interesting.  A large number of very actionable solutions were put forth after a tremendous amount of discussion.  Anyone who actually takes a look at what is working would find that many of the suggestions are bring implemented in small pockets of success around the area.  The main points seemed to be that students need parents or someone acting in a mentor capacity that they can relate to and that parents/guardians /mentors need to be involved in the process.  No one in their right mind thinks that the educational process is what it was 20 &#8211; 30 years ago, and schools alone cannot do everything.  When the young man, now at UT,  spoke about his life experiences it was abundantly apparent that he had absolutely no support system at home, in fact he did not really have a home.  We truly do need to listen to what our kids are saying and quit all of the &#8220;adult&#8221; in fighting and politics.  IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maroon Tiger</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346633</link>
		<dc:creator>Maroon Tiger</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346633</guid>
		<description>Education is needed, whether college or through vocational/industrial trading. The issue is making sure vocational trading provides flexibility in changing careers because America and their workforce is no longer fixed on having one career or job throughout someone&#039;s lifetime. The idea of working somewhere 20-30 years until retirement is not where our economy is headed. In toledo, we lack economic viability for new companies because we have a low number of people with post-secondary education and mainly bachelor degrees in hard sciences and other areas as well. TPS and UToledo need to work hand in hand even more as partners. I have many ideas and hopefully Darlene you reach out to me for the many ways that we can improve education in our area especially in terms of Woodward, Scott, Libbey, and Waite area improvements, teacher training, and collaboration.</description>
		<content:encoded><![CDATA[<p>Education is needed, whether college or through vocational/industrial trading. The issue is making sure vocational trading provides flexibility in changing careers because America and their workforce is no longer fixed on having one career or job throughout someone&#8217;s lifetime. The idea of working somewhere 20-30 years until retirement is not where our economy is headed. In toledo, we lack economic viability for new companies because we have a low number of people with post-secondary education and mainly bachelor degrees in hard sciences and other areas as well. TPS and UToledo need to work hand in hand even more as partners. I have many ideas and hopefully Darlene you reach out to me for the many ways that we can improve education in our area especially in terms of Woodward, Scott, Libbey, and Waite area improvements, teacher training, and collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maroon Tiger</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346634</link>
		<dc:creator>Maroon Tiger</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346634</guid>
		<description>Education is needed, whether college or through vocational/industrial trading. The issue is making sure vocational trading provides flexibility in changing careers because America and their workforce is no longer fixed on having one career or job throughout someone&#039;s lifetime. The idea of working somewhere 20-30 years until retirement is not where our economy is headed. In toledo, we lack economic viability for new companies because we have a low number of people with post-secondary education and mainly bachelor degrees in hard sciences and other areas as well. TPS and UToledo need to work hand in hand even more as partners. I have many ideas and hopefully Darlene you reach out to me for the many ways that we can improve education in our area especially in terms of Woodward, Scott, Libbey, and Waite area improvements, teacher training, and collaboration.</description>
		<content:encoded><![CDATA[<p>Education is needed, whether college or through vocational/industrial trading. The issue is making sure vocational trading provides flexibility in changing careers because America and their workforce is no longer fixed on having one career or job throughout someone&#8217;s lifetime. The idea of working somewhere 20-30 years until retirement is not where our economy is headed. In toledo, we lack economic viability for new companies because we have a low number of people with post-secondary education and mainly bachelor degrees in hard sciences and other areas as well. TPS and UToledo need to work hand in hand even more as partners. I have many ideas and hopefully Darlene you reach out to me for the many ways that we can improve education in our area especially in terms of Woodward, Scott, Libbey, and Waite area improvements, teacher training, and collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene Fisher</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346613</link>
		<dc:creator>Darlene Fisher</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346613</guid>
		<description>Yes, Gerald and Robin - you are correct.  So many times I&#039;ve been in the public and people ask me about the closing of Macomber - probably a huge mistake for Toledo.  I&#039;ve heard various reasons for that closing so I&#039;m not 100% of the reasoning behind it but many grads from Macomber owe their success to the trades taught there.  One of the things that we must do for the region is to take a look at the potential employers and career opportunties and work that backwards to see what skills we need to be teaching.  Penta is hugely successful in this area - TPS not so much so there&#039;s room for improvement.  I attended the session today - the testimony from the students was most powerful.  I&#039;ll try to report on that soon.  Thanks for the input - greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Yes, Gerald and Robin &#8211; you are correct.  So many times I&#8217;ve been in the public and people ask me about the closing of Macomber &#8211; probably a huge mistake for Toledo.  I&#8217;ve heard various reasons for that closing so I&#8217;m not 100% of the reasoning behind it but many grads from Macomber owe their success to the trades taught there.  One of the things that we must do for the region is to take a look at the potential employers and career opportunties and work that backwards to see what skills we need to be teaching.  Penta is hugely successful in this area &#8211; TPS not so much so there&#8217;s room for improvement.  I attended the session today &#8211; the testimony from the students was most powerful.  I&#8217;ll try to report on that soon.  Thanks for the input &#8211; greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346608</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346608</guid>
		<description>I think vocational programs would be beneficial too.</description>
		<content:encoded><![CDATA[<p>I think vocational programs would be beneficial too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346592</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346592</guid>
		<description>I think one of the problems is the fact that they push college too much.  Many students would do much better in vocational programs.  I graduated from college and feel it was the worst mistake I ever made.</description>
		<content:encoded><![CDATA[<p>I think one of the problems is the fact that they push college too much.  Many students would do much better in vocational programs.  I graduated from college and feel it was the worst mistake I ever made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene Fisher</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346495</link>
		<dc:creator>Darlene Fisher</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346495</guid>
		<description>Bill - wow - fantastic post.  I&#039;ll take the ideas shared here to the Summit.  Basically this approach is a goal setting that is monitored, followed up on and something the student can tie to their own success and destiny.  From my stats background I know this - data that is monitored and measured correctly - often improves the situation.  Wouldn&#039;t it be cool if we could get one or two freshman classes in Toledo to consider this.  Plus I like the idea that it doesn&#039;t take a ton of work to accomplish - just buy in and a focus on the students.  Appreciate it.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; wow &#8211; fantastic post.  I&#8217;ll take the ideas shared here to the Summit.  Basically this approach is a goal setting that is monitored, followed up on and something the student can tie to their own success and destiny.  From my stats background I know this &#8211; data that is monitored and measured correctly &#8211; often improves the situation.  Wouldn&#8217;t it be cool if we could get one or two freshman classes in Toledo to consider this.  Plus I like the idea that it doesn&#8217;t take a ton of work to accomplish &#8211; just buy in and a focus on the students.  Appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Betzen</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346487</link>
		<dc:creator>Bill Betzen</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346487</guid>
		<description>Darlene,
You are correct about the first step, knowing the real dropout rate. A 10+ year enrollment by grade spreadsheet on every school and school district web site would do that, with graduation numbers included for each year, and updates done annually.

The second step is to bolt a 500-pound gun vault to the floor in every secondary school lobby to function as a 10-year time-capsule. Each new class entering the school writes letters to themselves for the vault their first month in the school. They write about their life history and their plans for the future. Then, as they plan to graduate from that school years later, they receive back the initial letter and rewrite it with a clearer focus on their future in 10 years.  They plan for a 10-year class reunion which will include speaking to then current students in the school about their recommendations for success. 

Their Language Arts class where they write the letters will pose with them in front of the vault before they place their letters inside the last week before they leave the school.  The next day they each receive copies of that photo with details on the back about their 10-year class reunion, phone numbers, dates, etc... and a reminder to expect questions from the students they will be talking to in 10 years such as &quot;What would you do differently if you were 13 again?&quot; 

The first School Archive Project started in 2005. They were the Graduation Class of 2009.  Both high schools who received these students had the largest 12th grade class ever with their Class of 2009!  Dropout rates are going down!  Watch the numbers reflecting the progress at www.studentmotivation.org.  Not bad for a project costing less than $2 per student.</description>
		<content:encoded><![CDATA[<p>Darlene,<br />
You are correct about the first step, knowing the real dropout rate. A 10+ year enrollment by grade spreadsheet on every school and school district web site would do that, with graduation numbers included for each year, and updates done annually.</p>
<p>The second step is to bolt a 500-pound gun vault to the floor in every secondary school lobby to function as a 10-year time-capsule. Each new class entering the school writes letters to themselves for the vault their first month in the school. They write about their life history and their plans for the future. Then, as they plan to graduate from that school years later, they receive back the initial letter and rewrite it with a clearer focus on their future in 10 years.  They plan for a 10-year class reunion which will include speaking to then current students in the school about their recommendations for success. </p>
<p>Their Language Arts class where they write the letters will pose with them in front of the vault before they place their letters inside the last week before they leave the school.  The next day they each receive copies of that photo with details on the back about their 10-year class reunion, phone numbers, dates, etc&#8230; and a reminder to expect questions from the students they will be talking to in 10 years such as &#8220;What would you do differently if you were 13 again?&#8221; </p>
<p>The first School Archive Project started in 2005. They were the Graduation Class of 2009.  Both high schools who received these students had the largest 12th grade class ever with their Class of 2009!  Dropout rates are going down!  Watch the numbers reflecting the progress at <a href="http://www.studentmotivation.org" rel="nofollow">http://www.studentmotivation.org</a>.  Not bad for a project costing less than $2 per student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene Fisher</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346463</link>
		<dc:creator>Darlene Fisher</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346463</guid>
		<description>Lift Up Toledo - I appreciate your willingness to speak about these concerns.  Can we meet?  Please contact me at darlene@darlenefisher.com   Thanks!</description>
		<content:encoded><![CDATA[<p>Lift Up Toledo &#8211; I appreciate your willingness to speak about these concerns.  Can we meet?  Please contact me at <a href="mailto:darlene@darlenefisher.com">darlene@darlenefisher.com</a>   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiftUpToledo</title>
		<link>http://glasscityjungle.com/wordpress/2009/11/darlene-fisher-wants-your-input-on-drop-out-rates-in-toledo/#comment-346460</link>
		<dc:creator>LiftUpToledo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=10676#comment-346460</guid>
		<description>Darlene, thank you for your service as a board member.

I am an employee at one of Toledo&#039;s &quot;churches, social services, educational types.&quot;

I have been personally involved in providing services to TPS for many years. Serving the children has been delightful, and evals have been top-notch. 

But dealing with Mr Foley and his staff has been miserable. They backbite and complain about the Board, and pit social services agencies against each other in a manipulated fashion. 

I know of mutiple agencies that are scared to death to speak-up about this environment. We tippy-toe around wondering who we need to keep happy. Talking to the Board is expressly forbidden.

Contracts equal captivity during the length of contract because of TPS&#039;s mantra &quot;I don&#039;t care what the contract says, you better give me more services and lower prices NOW because I&#039;ll change the requirements to exclude you next time if you don&#039;t.&quot;

A key employee at one of the high schools recently asked me &quot;have they screwed you yet?&quot; This devoted employee elaborated that most rank and file employees wonder why TPS treats its partners so poorly. We sure miss Gene!

Community collaborations start at the top with an attitude that embraces partnerships vs. &quot;let&#039;s find someone we can beat up.&quot;

I&#039;m sad to post this feedback. I don&#039;t understand how good people like Mr. Foley and his team of lifelong educators becomes so blind their own unproductive stratigies.</description>
		<content:encoded><![CDATA[<p>Darlene, thank you for your service as a board member.</p>
<p>I am an employee at one of Toledo&#8217;s &#8220;churches, social services, educational types.&#8221;</p>
<p>I have been personally involved in providing services to TPS for many years. Serving the children has been delightful, and evals have been top-notch. </p>
<p>But dealing with Mr Foley and his staff has been miserable. They backbite and complain about the Board, and pit social services agencies against each other in a manipulated fashion. </p>
<p>I know of mutiple agencies that are scared to death to speak-up about this environment. We tippy-toe around wondering who we need to keep happy. Talking to the Board is expressly forbidden.</p>
<p>Contracts equal captivity during the length of contract because of TPS&#8217;s mantra &#8220;I don&#8217;t care what the contract says, you better give me more services and lower prices NOW because I&#8217;ll change the requirements to exclude you next time if you don&#8217;t.&#8221;</p>
<p>A key employee at one of the high schools recently asked me &#8220;have they screwed you yet?&#8221; This devoted employee elaborated that most rank and file employees wonder why TPS treats its partners so poorly. We sure miss Gene!</p>
<p>Community collaborations start at the top with an attitude that embraces partnerships vs. &#8220;let&#8217;s find someone we can beat up.&#8221;</p>
<p>I&#8217;m sad to post this feedback. I don&#8217;t understand how good people like Mr. Foley and his team of lifelong educators becomes so blind their own unproductive stratigies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

