<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Man on the street voter turnout reports&#8230;Update!</title>
	<atom:link href="http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 02:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cuyahoga county election results</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270580</link>
		<dc:creator>cuyahoga county election results</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270580</guid>
		<description>[...] Man on the street voter turnout reports??Update! [...]</description>
		<content:encoded><![CDATA[<p>[...] Man on the street voter turnout reports??Update! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuyahoga county board of elections office</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270570</link>
		<dc:creator>cuyahoga county board of elections office</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270570</guid>
		<description>[...] of trade o hare airport chicago montreal furniture credenza entertainment beadedewlksr.blogsome.comMan on the street voter turnout reports??Update! Man on the street voter turnout reports??Update! More court orders: As per Fox Toledo: The chairman [...]</description>
		<content:encoded><![CDATA[<p>[...] of trade o hare airport chicago montreal furniture credenza entertainment beadedewlksr.blogsome.comMan on the street voter turnout reports??Update! Man on the street voter turnout reports??Update! More court orders: As per Fox Toledo: The chairman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270447</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270447</guid>
		<description>Just voted at Fulton, 4 voters in booth, 2 left with me, 5 went in.  No candidate reps present. No issues reps present.</description>
		<content:encoded><![CDATA[<p>Just voted at Fulton, 4 voters in booth, 2 left with me, 5 went in.  No candidate reps present. No issues reps present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270427</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270427</guid>
		<description>LOL @ Brian!

Just got back from voting out here in the boondocks.  I&#039;m happy to report that there was a constant influx of voters while I was there and during the time it took me to fill out my paperwork and provisional ballot (forgot to change my address when we moved last fall), I counted only one Republican ballot that was requested.  The poll workers were wonderful and polite, especially considering that I was only the 2nd provisional ballot for the precinct.  From what I heard, they were up to #123 in voter count, which for a district in the boondocks is pretty good!</description>
		<content:encoded><![CDATA[<p>LOL @ Brian!</p>
<p>Just got back from voting out here in the boondocks.  I&#8217;m happy to report that there was a constant influx of voters while I was there and during the time it took me to fill out my paperwork and provisional ballot (forgot to change my address when we moved last fall), I counted only one Republican ballot that was requested.  The poll workers were wonderful and polite, especially considering that I was only the 2nd provisional ballot for the precinct.  From what I heard, they were up to #123 in voter count, which for a district in the boondocks is pretty good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Maxson</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270426</link>
		<dc:creator>Brian Maxson</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270426</guid>
		<description>(simulated helocopter sound) reporting light traffic throughout the merto area. Traffic cams show light traffic with no delays but the 13 newsroom is bustling with activity. Looks like Stan Stachek brought in a pizza. Will report if traffic around the polling places tighten up, until then, bundle up, it looks really cold out there! (simulated helocopter sound)</description>
		<content:encoded><![CDATA[<p>(simulated helocopter sound) reporting light traffic throughout the merto area. Traffic cams show light traffic with no delays but the 13 newsroom is bustling with activity. Looks like Stan Stachek brought in a pizza. Will report if traffic around the polling places tighten up, until then, bundle up, it looks really cold out there! (simulated helocopter sound)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270424</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270424</guid>
		<description>I voted before 11AM.  The parking lot was mostly full.  There was no line, but there were quite a few people at the machines.  Everything went quickly and smoothly. :)</description>
		<content:encoded><![CDATA[<p>I voted before 11AM.  The parking lot was mostly full.  There was no line, but there were quite a few people at the machines.  Everything went quickly and smoothly. <img src="http://glasscityjungle.com/wordpress/wp-content/plugins/wp-smiley-switcher/noktahhitam/icon_smile.gif" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Ujvagi</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270423</link>
		<dc:creator>Betsy Ujvagi</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270423</guid>
		<description>We voted at 8:30 AM, someone was walking out as we were walking in, one or two people were voting inside, and 2 more came in directly after us.  I was #44.</description>
		<content:encoded><![CDATA[<p>We voted at 8:30 AM, someone was walking out as we were walking in, one or two people were voting inside, and 2 more came in directly after us.  I was #44.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaRenee</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270422</link>
		<dc:creator>LisaRenee</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270422</guid>
		<description>Mark, there is a record number of absentee and pre-votes which will take time and there is already talk of extending hours in some parts of Ohio.  All which mean the chances of having numbers tonight are slim.</description>
		<content:encoded><![CDATA[<p>Mark, there is a record number of absentee and pre-votes which will take time and there is already talk of extending hours in some parts of Ohio.  All which mean the chances of having numbers tonight are slim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooda Thunkit</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270421</link>
		<dc:creator>Hooda Thunkit</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270421</guid>
		<description>Precinct7-L,

I voted shortly before noon, walked right in and voted.

No lines and I was # 147 in my precinct.</description>
		<content:encoded><![CDATA[<p>Precinct7-L,</p>
<p>I voted shortly before noon, walked right in and voted.</p>
<p>No lines and I was # 147 in my precinct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark skeldon</title>
		<link>http://glasscityjungle.com/wordpress/2008/03/man-on-the-street-voter-turnout-reports/#comment-270420</link>
		<dc:creator>mark skeldon</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2725#comment-270420</guid>
		<description>No numbers until tomorrow Lisa?  They&#039;ve been rolling in a few hours after the closing of the polls in the other states.  Or were you talking about some numbers other than who and what issues won?</description>
		<content:encoded><![CDATA[<p>No numbers until tomorrow Lisa?  They&#8217;ve been rolling in a few hours after the closing of the polls in the other states.  Or were you talking about some numbers other than who and what issues won?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

