<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 52% expected to vote in primary&#8230;</title>
	<atom:link href="http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 02:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holly</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-270038</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-270038</guid>
		<description>Let&#039;s hope it&#039;s that high of a percentage!  But with the impending weather, especially if we end up with freezing rain and/or icy roads, I predict that morning turn outs will be lower, but that it will pick up in the afternoon/evening.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope it&#8217;s that high of a percentage!  But with the impending weather, especially if we end up with freezing rain and/or icy roads, I predict that morning turn outs will be lower, but that it will pick up in the afternoon/evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLC</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-270027</link>
		<dc:creator>TLC</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-270027</guid>
		<description>If the lines this weekend at 1 Gov Center were any indication, I&#039;d venture a guess that 52% might be a reality.</description>
		<content:encoded><![CDATA[<p>If the lines this weekend at 1 Gov Center were any indication, I&#8217;d venture a guess that 52% might be a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democracy in Action: The What You Need To Know Ohio Primary List</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-270024</link>
		<dc:creator>Democracy in Action: The What You Need To Know Ohio Primary List</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-270024</guid>
		<description>[...] from inside Ohio on how many will vote (52%), weather and winning and delegate totals by congressional [...]</description>
		<content:encoded><![CDATA[<p>[...] from inside Ohio on how many will vote (52%), weather and winning and delegate totals by congressional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democracy in Action: The What You Need To Know Ohio Primary List &#124; Writes Like She Talks</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-270023</link>
		<dc:creator>Democracy in Action: The What You Need To Know Ohio Primary List &#124; Writes Like She Talks</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-270023</guid>
		<description>[...] from inside Ohio on how many will vote (52%), weather and winning and delegate totals by congressional [...]</description>
		<content:encoded><![CDATA[<p>[...] from inside Ohio on how many will vote (52%), weather and winning and delegate totals by congressional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Sepp</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-269702</link>
		<dc:creator>-Sepp</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-269702</guid>
		<description>I&#039;m sure Toledo will have it&#039;s usual 12% turnout.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Toledo will have it&#8217;s usual 12% turnout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockets Man</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-269700</link>
		<dc:creator>Rockets Man</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-269700</guid>
		<description>Considering other states in the past caucuses and primaries this year, they were recording the highest turnouts in the longest time (45-65% average).  I&#039;m thinking Ohio could pull off a 55% at least in the turnout considering the stagnant economy statewide.</description>
		<content:encoded><![CDATA[<p>Considering other states in the past caucuses and primaries this year, they were recording the highest turnouts in the longest time (45-65% average).  I&#8217;m thinking Ohio could pull off a 55% at least in the turnout considering the stagnant economy statewide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooda Thunkit</title>
		<link>http://glasscityjungle.com/wordpress/2008/02/52-expected-to-vote-in-primary/#comment-269694</link>
		<dc:creator>Hooda Thunkit</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://glasscityjungle.com/wordpress/?p=2690#comment-269694</guid>
		<description>Lisa,

I wouldn&#039;t hold my breath...

I would expect maybe a slight increase, perhaps to about 35%.

Well, that&#039;s my guess anyway.</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>I wouldn&#8217;t hold my breath&#8230;</p>
<p>I would expect maybe a slight increase, perhaps to about 35%.</p>
<p>Well, that&#8217;s my guess anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

